Matricaria Flower in Germany
10 medicine records from 9 holders carry this name in the official sources. Collected on November 8, 2026.
Medicines
| Name | Holder | Code |
|---|---|---|
| Abt Strabo Magen-Darmtee | Phyto Plant Produkte Gmbh | |
| Kamillenblüten Abtswinder Naturheilmittel | Abtswinder Naturheilmittel Gmbh & Co. Kg | |
| Kamillenblüten Bombastus-Werke | Bombastus-Werke Ag | |
| Kamillenblüten, Geschnitten Sidroga | Uriach Germany Gmbh | |
| Kamillenblüten H&s | H & S Tee-Gesellschaft Mbh & Co. Kg | |
| Kamillenblüten Kräuterhaus Sanct Bernhard | Kräuterhaus Sanct Bernhard Kg | |
| Kamillenblüten Salus Haus | Salus Haus Dr. Med. Otto Greither Nachf. Gmbh & Co. Kg | |
| Kamillenblüten Tee | Aurica Naturheilmittel Und Naturwaren Gmbh | |
| Kamillenblüten 'tee | Aurica Naturheilmittel Und Naturwaren Gmbh | |
| Kamillen Tee | Dm-Drogerie Markt Gmbh + Co. Kg |
Need this list in your own system?
Every record on this page is available through the API, with its source, licence and retrieval date.