Mint Oil in Germany
9 medicine records from 8 holders carry this name in the official sources. Collected on November 8, 2026.
Medicines
| Name | Holder | Code |
|---|---|---|
| Entspannungsöl | Retterspitz Gmbh & Co. Kg | |
| Japanisches Heiloel | Pharma Aldenhoven Gmbh & Co. Kg | |
| Japanisches Heilpflanzenöl | Pharma Aldenhoven Gmbh & Co. Kg | |
| Japanisches Heilpflanzenöl | Divapharma Gmbh | |
| Japanisches Heilpflanzenöl | Kräuterhaus Sanct Bernhard Kg | |
| Japanisches Heilpflanzenöl | Dm-Drogerie Markt Gmbh + Co. Kg | |
| Japanisches Heilpflanzenöl | Euro Vital Pharma Gmbh | |
| Jhp Rödler Japanisches Minzöl | Recordati Pharma Gmbh | |
| Original Japanisches Heilpflanzenöl | Canea Pharma Gmbh |
Need this list in your own system?
Every record on this page is available through the API, with its source, licence and retrieval date.