Sildenafil in Germany
67 medicine records from 46 holders carry this name in the official sources. Collected on November 8, 2026.
Medicines
| Name | Holder | Status | Code |
|---|---|---|---|
| Becedek | Adamed Pharma S.A. | ||
| Duraviril | Viatris Germany Gmbh | ||
| Granpidam | Accord Healthcare S.L.U. | ||
| Granpidam | Accord Healthcare S.L.U. | authorised |
EMA product number
EMEA/H/C/004289
|
| Hezkue | Aspargo Labs Italia S.R.L. | ||
| Mexon | Adamed Pharma S.A. | ||
| Mysildecard | Viatris Limited | ||
| Mysildecard | Viatris Limited | authorised |
EMA product number
EMEA/H/C/004186
|
| Revatio | Upjohn Eesv | ||
| Revatio | Upjohn Eesv | ||
| Revatio | Viatris EESV | authorised |
EMA product number
EMEA/H/C/000638
|
| Silda | Stadapharm Gmbh | ||
| Sildaristo | Aristo Pharma Gmbh (Art 57) | ||
| Silde | 1 A Pharma Gmbh | ||
| Silde - 1 A Pharma Pah | 1 A Pharma Gmbh | ||
| Sildeagil | Mibe Gmbh Arzneimittel | ||
| Sildegra | Tad Pharma Gmbh | ||
| Sildehexal | Hexal Ag | ||
| Sildel Viatris | Viatris Pharma Gmbh | ||
| Sildenafil 1 A Pharma | 1 A Pharma Gmbh | ||
| Sildenafil Abz | Abz-Pharma Gmbh | ||
| Sildenafil Abz Pah | Abz-Pharma Gmbh | ||
| Sildenafil Actavis | Actavis Group Ptc Ehf. | ||
| Sildenafil Actavis | Actavis Group PTC ehf | authorised |
EMA product number
EMEA/H/C/001090
|
| Sildenafil Adamed | Adamed Pharma S.A. | ||
| Sildenafil Al | Aliud Pharma Gmbh | ||
| Sildenafil Amarox | Amarox Pharma Gmbh | ||
| Sildenafil Aristo Aristo | Aristo Pharma Gmbh (Art 57) | ||
| Sildenafil Ascend | Ascend Gmbh | ||
| Sildenafil Axunio | Axunio Pharma Gmbh | ||
| Sildenafil Basics | Basics Gmbh | ||
| Sildenafil Beta | Betapharm Arzneimittel Gmbh | ||
| Sildenafil Biomo | Biomo Pharma Gmbh | ||
| Sildenafil Biomo Pharma | Generinobel Gmbh | ||
| Sildenafil Generinobel | Generinobel Gmbh | ||
| Sildenafil Hec Pharm | Hec Pharm Gmbh | ||
| Sildenafil Hennig | Hennig Arzneimittel Gmbh & Co. Kg | ||
| Sildenafil Heumann | Torrent Pharma (Malta) Ltd | ||
| Sildenafil Heumann | Heumann Pharma Gmbh & Co. Generica Kg | ||
| Sildenafil Holsten | Holsten Pharma Gmbh | ||
| Sildenafil-Hormosan | Hormosan Pharma Gmbh | ||
| Sildenafil Neuraxpharm | Neuraxpharm Arzneimittel Gmbh | ||
| Sildenafil Nio | Generinobel Gmbh | ||
| Sildenafil Nio | Axunio Pharma Gmbh | ||
| Sildenafil Pah Beta | Betapharm Arzneimittel Gmbh | ||
| Sildenafil Pah Puren | Puren Pharma Gmbh & Co. Kg | ||
| Sildenafil Pah Ratiopharm | Ratiopharm Gmbh | ||
| Sildenafil Phares | S.B. Pharma Gmbh | ||
| Sildenafil Phares | Pharma Resources Gmbh | ||
| Sildenafil Puren | Puren Pharma Gmbh & Co. Kg |
Need this list in your own system?
Every record on this page is available through the API, with its source, licence and retrieval date.