Yarrow in Germany
8 medicine records from 6 holders carry this name in the official sources. Collected on November 8, 2026.
Medicines
| Name | Holder | Code |
|---|---|---|
| Schafgarbenkraut | Aurica Naturheilmittel Und Naturwaren Gmbh | |
| Schafgarbenkraut Arzneitee Zur Anwendung Bei Erwachsenen Und Kindern Ab 12 Jahren Salus Haus | Salus Haus Dr. Med. Otto Greither Nachf. Gmbh & Co. Kg | |
| Schafgarbenkraut Bad Heilbrunner | Bad Heilbrunner Naturheilmittel Gmbh & Co. Kg | |
| Schafgarbenkraut H&s | H & S Tee-Gesellschaft Mbh & Co. Kg | |
| Schafgarbenkraut Tee | Aurica Naturheilmittel Und Naturwaren Gmbh | |
| Schafgarbenkraut Tee | Abtswinder Naturheilmittel Gmbh & Co. Kg | |
| Schafgarbenkraut Tee Arzneitee Zur Anwendung Bei Erwachsenen Und Kindern Ab 12 Jahren Salus Haus | Salus Haus Dr. Med. Otto Greither Nachf. Gmbh & Co. Kg | |
| Schafgarbe Sidroga | Uriach Germany Gmbh |
Need this list in your own system?
Every record on this page is available through the API, with its source, licence and retrieval date.